content is empty!
Availability: | |
---|---|
Quantity: | |
Product introduction & Application:
Low chrome wear-resistant steel balls are produced by constant temperature casting, medium frequency electric furnace smelting, cast in sand coated iron mould and multistage heat treatment process, to ensure the scientific unity of hardness and toughness of products, with high hardness, good toughness, good wear resistance, low crushing rate, low deformation rate.
Low chrome steel balls are widely used in metallurgical mines, cement building materials, thermal power generation, flue gas desulfurization, aerated concrete, magnetic materials, mainly used in nonferrous metals and ferrous metal concentrator (such as iron ore, gold ore, silver ore, copper ore, molybdenum ore, lead zinc ore, etc.), in addition to cement plants, coal water slurry, quartz sand, thermal power plants, chemical plants and so on.
Chemical Composition:
C | Si | Mn | Cr | Mo | Cu | Ni | P | s | mm |
2. 0-3. 5 | ≤1.2 | 0. 3-1.5 | 23-30 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 | |
2. 0-3. 5 | ≤1.2 | 0. 3-1.5 | 18-23 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 | |
2. 0-3.5 | ≤1.2 | 0. 3-1.5 | 14-18 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 | |
2. 0-3. 5 | ≤1.2 | 0. 3-1.5 | 10-14 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 | φ17- φ150 |
2. 0-3.5 | ≤1.2 | 0. 3-1.5 | 7-9 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 | |
2. 0-3. 5 | ≤1.2 | 0. 3-1.5 | 5-8 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 | |
2. 0-3. 5 | ≤1.2 | 0. 3-1.5 | 1-3 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 |
Product feature:
High hardness, good toughness, good wear resistance;
Low cost, can reduce the financial pressure of customers, often used in small diameter ball mill.
Product introduction & Application:
Low chrome wear-resistant steel balls are produced by constant temperature casting, medium frequency electric furnace smelting, cast in sand coated iron mould and multistage heat treatment process, to ensure the scientific unity of hardness and toughness of products, with high hardness, good toughness, good wear resistance, low crushing rate, low deformation rate.
Low chrome steel balls are widely used in metallurgical mines, cement building materials, thermal power generation, flue gas desulfurization, aerated concrete, magnetic materials, mainly used in nonferrous metals and ferrous metal concentrator (such as iron ore, gold ore, silver ore, copper ore, molybdenum ore, lead zinc ore, etc.), in addition to cement plants, coal water slurry, quartz sand, thermal power plants, chemical plants and so on.
Chemical Composition:
C | Si | Mn | Cr | Mo | Cu | Ni | P | s | mm |
2. 0-3. 5 | ≤1.2 | 0. 3-1.5 | 23-30 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 | |
2. 0-3. 5 | ≤1.2 | 0. 3-1.5 | 18-23 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 | |
2. 0-3.5 | ≤1.2 | 0. 3-1.5 | 14-18 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 | |
2. 0-3. 5 | ≤1.2 | 0. 3-1.5 | 10-14 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 | φ17- φ150 |
2. 0-3.5 | ≤1.2 | 0. 3-1.5 | 7-9 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 | |
2. 0-3. 5 | ≤1.2 | 0. 3-1.5 | 5-8 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 | |
2. 0-3. 5 | ≤1.2 | 0. 3-1.5 | 1-3 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0. 10 | ≤0. 06 |
Product feature:
High hardness, good toughness, good wear resistance;
Low cost, can reduce the financial pressure of customers, often used in small diameter ball mill.
With the development of business, Gaoteng has gradually become the global procurement center of customers, global sourcing & one-stop shipping service can be provided, we are finding more possibilities for future development, create more value to be a reliable partner and friend of you